Pay Bills
Little Elm Alerts
Agenda &
Minutes
Request Center
Little Elm Alerts
Agenda &
Minutes
Request Center
Openings
Below is a list of current openings at Town of Little Elm. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Salary Range | Hours |
---|---|---|---|
Assistant Aquatics Technician | Parks and Recreation | $17 / hour | Varies (Part-Time) |
Assistant to the Town Manager | Administrative | $77,023 - 85,039 / yearly D.O.Q | M-TH 7:30 to 5:30 |
Community Integrity Specialist | Development Services | $21.91 / hour (D.O.Q) | M-TH 7:30-5:30 |
Court Clerk I or II | Administrative | $19.51 to $22.83 / hour | Mon-Thur (7:30 am - 5:30 pm) |
Lead Lifeguard | Parks and Recreation | $16.00 / hour | Varies (Part-Time) |
Library Assistant - 20 hours (Part Time) | Library | $16.37 / hour | Varies |
Marketing Intern | Parks and Recreation | Non-Paid | Varies |
Planner | Development Services | (D.O.Q) | 7:30-5:30 M-TH |
Plans Examiner | Development Services | $54k - 56k / yearly | M-TH 7:30-5:30 |
Police Officer | Police Department | $76,894 / yearly | 12 hour shifts / 80 hour schedule |
PT Police Officer (Bailiff/Warrants) | Police Department | $36.96 / hour | Varies |
Recreation Leader - Athletics | Parks and Recreation | $13.00 / hour | Varies (Part-Time) |
Recreation Leader - Senior Center | Parks and Recreation | $13.00 / hour | Varies (Part-Time) |
Recreation Leader - The Cove Front Desk | Parks and Recreation | $13.00 / hour | Varies (Part-Time) |
Special Events Ambassador | Parks and Recreation | $14 / hour | Varies (Part-Time) |
Stormwater Equipment Operator | Public Works | $18.40 - $19.92 / hour D.O.Q. (Hiring Incentive up to $2000) | 7 AM - 3 PM (& rotating on-call) |
Stormwater Utility Maintenance Worker | Public Works | $16.38 - $17.38 / hour D.O.Q (HIRING INCENTIVE UP TO $2000) | 7 AM - 3 PM (& rotating on-call) |
Swim / FlowRider Instructor | Parks and Recreation | $15.00 / hour | Varies (Part-Time) |
Tourism and Marketing Specialist | Parks and Recreation | $54K- $58K (DOQ) | Varies |
Showing 1 - 19 of 19