Pay Bills
Little Elm Alerts
Agenda &
Minutes
Request Center
Little Elm Alerts
Agenda &
Minutes
Request Center
Openings
Below is a list of current openings at Town of Little Elm. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Salary Range | Hours |
|---|---|---|---|
| Aquatic Safety Specialist | Parks and Recreation | $17.00 / hour | Varies (Part-Time) |
| Aquatics Attendant - The Cove at the Lakefront | Parks and Recreation | $12 / hour | Varies (Part-Time) |
| Assistant Aquatics Technician | Parks and Recreation | $17 / hour | Varies (Part-Time) |
| Building Inspector | Development Services | $58K- $61K / yearly (D.O.Q.) HIRING INCENTIVE UP TO $6000 | M-TH 7:30-5:30 |
| Court Clerk I | Administrative | $19.99 to $21.21 / hour | Mon-Thur (7:30 am - 5:30 pm) |
| Customer Service Representative | Finance | $18.86 - $20.17 / hour (DOQ) | Mon-Thu 7:30 AM - 5:30 PM |
| Detention Officer (Part-Time) | Police Department | $22.46/ hour | Varies (Part-Time) |
| Facilities Maintenance Technician | Parks and Recreation | $48,326 to $50,278 / yearly (DOQ) HIRING INCENTIVE | M-TH 7:30-5:30 |
| Facilities Supervisor - Aquatics | Parks and Recreation | $28.36 - $30.70 / hourly (D.O.Q) HIRING INCENTIVE UP TO $2000 | Varies |
| Firefighter/EMT (Paramedic Requirement) | Fire Department | $70,846.45/ yearly | Shift (48/96) |
| Firefighter/Paramedic | Fire Department | $78,759.05 / yearly | Shift (48/96) |
| Lifeguard | Parks and Recreation | $14 / hour (D.O.Q) | Varies (Part-Time) |
| Paramedic (Firefighter Requirement) | Fire Department | $70,846.45 / yearly | Shift (48/96) |
| Party Host Lead - The Cove | Parks and Recreation | $16.00 / hour | Varies (Part-Time) |
| PT Police Officer (Bailiff/Warrants) | Police Department | $37.89 / hour | Varies |
| Recreation Leader - The Cove Front Desk | Parks and Recreation | $13.00 / hour | Varies (Part-Time) |
| Seasonal Parks Maintenance Worker | Parks and Recreation | $14.00 / hour | Varies |
| Special Events Supervisor | Parks and Recreation | $62,534 - $66,362 (DOQ) | Varies |
| Swim / FlowRider Instructor | Parks and Recreation | $15.00 / hour | Varies (Part-Time) |
Showing 1 - 19 of 19
